#10 steam gets OOM-killed by GNOME
Closed by jvoisin. Opened by jvoisin.

When trying to install whatever game from steam, I get the following notification from gnome-settings-daemon:

Application Stopped
Device memory is nearly full. An application that was using a lot of memory and was forced to stop.

Here is what dmesg is saying about it:

[20262.023887] asahi 206400000.gpu:  (\________/) 
[20262.023902] asahi 206400000.gpu:   |        |  
[20262.023907] asahi 206400000.gpu: '.| \  , / |.'
[20262.023911] asahi 206400000.gpu: --| / (( \ |--
[20262.023915] asahi 206400000.gpu: .'|  _-_-  |'.
[20262.023919] asahi 206400000.gpu:   |________|  
[20262.023923] asahi 206400000.gpu: ** GPU timeout nya~!!!!! **
[20262.023927] asahi 206400000.gpu:   Event slot: 82
[20262.023932] asahi 206400000.gpu:   Timeout count: 0
[20262.023936] asahi 206400000.gpu:   Unk: 0
[20262.023942] asahi 206400000.gpu:   Fault info: FaultInfo {
                   address: 0x0,
                   sideband: 0x38,
                   vm_slot: 0x3b,
                   unit_code: 0x60,
                   unit: DCMP(
                       0x6,
                   ),
                   level: 0x2,
                   unk_5: 0x0,
                   read: true,
                   reason: Unmapped,
               }
[20262.023968] asahi 206400000.gpu:   Pending events:
[20262.023972] asahi 206400000.gpu:     [0:82] flags=7 value=0x524ae300
[20262.023981] asahi 206400000.gpu:   Halt count: 1
[20262.023985] asahi 206400000.gpu:   Halted: 1
[20262.023990] asahi 206400000.gpu:   Attempting recovery...
[20262.028048] asahi 206400000.gpu:  (\________/) 
[20262.028060] asahi 206400000.gpu:   |        |  
[20262.028065] asahi 206400000.gpu: '.| \  , / |.'
[20262.028069] asahi 206400000.gpu: --| / (( \ |--
[20262.028073] asahi 206400000.gpu: .'|  _-_-  |'.
[20262.028077] asahi 206400000.gpu:   |________|  
[20262.028081] asahi 206400000.gpu: ** GPU timeout nya~!!!!! **
[20262.028084] asahi 206400000.gpu:   Event slot: 84
[20262.028089] asahi 206400000.gpu:   Timeout count: 1
[20262.028094] asahi 206400000.gpu:   Unk: 0
[20262.028100] asahi 206400000.gpu:   Fault info: FaultInfo {
                   address: 0x800000600,
                   sideband: 0x21,
                   vm_slot: 0x3b,
                   unit_code: 0xe6,
                   unit: gCDM_CS_KS0_SP(
                       0x0,
                   ),
                   level: 0x2,
                   unk_5: 0x0,
                   read: true,
                   reason: Unmapped,
               }
[20262.028124] asahi 206400000.gpu:   Pending events:
[20262.028128] asahi 206400000.gpu:     [0:84] flags=7 value=0x5404ef00
[20262.028138] asahi 206400000.gpu:   Halt count: 2
[20262.028142] asahi 206400000.gpu:   Halted: 1
[20262.028146] asahi 206400000.gpu:   Attempting recovery...
[20262.029770] asahi 206400000.gpu:  (\________/) 
[20262.029776] asahi 206400000.gpu:   |        |  
[20262.029780] asahi 206400000.gpu: '.| \  , / |.'
[20262.029784] asahi 206400000.gpu: --| / (( \ |--
[20262.029788] asahi 206400000.gpu: .'|  _-_-  |'.
[20262.029792] asahi 206400000.gpu:   |________|  
[20262.029796] asahi 206400000.gpu: ** GPU timeout nya~!!!!! **
[20262.029799] asahi 206400000.gpu:   Event slot: 82
[20262.029804] asahi 206400000.gpu:   Timeout count: 2
[20262.029807] asahi 206400000.gpu:   Unk: 0
[20262.029812] asahi 206400000.gpu:   Fault info: FaultInfo {
                   address: 0x0,
                   sideband: 0x38,
                   vm_slot: 0x3b,
                   unit_code: 0x10,
                   unit: DCMP(
                       0x1,
                   ),
                   level: 0x2,
                   unk_5: 0x0,
                   read: true,
                   reason: Unmapped,
               }
[20262.029830] asahi 206400000.gpu:   Pending events:
[20262.029834] asahi 206400000.gpu:     [0:82] flags=7 value=0x524af400
[20262.029842] asahi 206400000.gpu:   Halt count: 3
[20262.029846] asahi 206400000.gpu:   Halted: 1
[20262.029850] asahi 206400000.gpu:   Attempting recovery...
[20262.110054] asahi 206400000.gpu:  (\________/) 
[20262.110061] asahi 206400000.gpu:   |        |  
[20262.110065] asahi 206400000.gpu: '.| \  , / |.'
[20262.110069] asahi 206400000.gpu: --| / (( \ |--
[20262.110073] asahi 206400000.gpu: .'|  _-_-  |'.
[20262.110076] asahi 206400000.gpu:   |________|  
[20262.110080] asahi 206400000.gpu: ** GPU timeout nya~!!!!! **
[20262.110084] asahi 206400000.gpu:   Event slot: 82
[20262.110088] asahi 206400000.gpu:   Timeout count: 3
[20262.110092] asahi 206400000.gpu:   Unk: 0
[20262.110097] asahi 206400000.gpu:   Pending events:
[20262.110101] asahi 206400000.gpu:     [0:82] flags=7 value=0x524af700
[20262.110110] asahi 206400000.gpu:     [1:69] flags=1 value=0x450af400
[20262.110117] asahi 206400000.gpu:   Halt count: 4
[20262.110121] asahi 206400000.gpu:   Halted: 1
[20262.110125] asahi 206400000.gpu:   Attempting recovery...
[20563.399256] Socket Thread invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=100
[20563.399269] CPU: 1 UID: 1000 PID: 5861 Comm: Socket Thread Tainted: G S                 6.11.0-400.asahi.fc40.aarch64+16k #1
[20563.399272] Tainted: [S]=CPU_OUT_OF_SPEC
[20563.399273] Hardware name: Apple MacBook Air (13-inch, M2, 2022) (DT)
[20563.399275] Call trace:
[20563.399276]  dump_backtrace+0xdc/0x140
[20563.399283]  show_stack+0x20/0x40
[20563.399285]  dump_stack_lvl+0x60/0x80
[20563.399288]  dump_stack+0x18/0x28
[20563.399290]  dump_header+0x48/0x178
[20563.399294]  oom_kill_process+0x2ac/0x348
[20563.399299]  out_of_memory+0xdc/0x350
[20563.399302]  __alloc_pages_may_oom+0x124/0x1c8
[20563.399306]  __alloc_pages_slowpath.constprop.0+0x454/0x960
[20563.399308]  __alloc_pages_noprof+0x2c0/0x350
[20563.399310]  alloc_pages_mpol_noprof+0x98/0x268
[20563.399313]  folio_alloc_mpol_noprof+0x1c/0x70
[20563.399315]  vma_alloc_folio_noprof+0x88/0xe0
[20563.399317]  do_swap_page+0x888/0xe78
[20563.399320]  handle_pte_fault+0x180/0x1f0
[20563.399323]  __handle_mm_fault+0x1c0/0x430
[20563.399325]  handle_mm_fault+0xb0/0x290
[20563.399327]  do_page_fault+0x134/0x5a0
[20563.399331]  do_translation_fault+0x54/0x80
[20563.399333]  do_mem_abort+0x48/0xa0
[20563.399336]  el0_da+0x44/0x120
[20563.399338]  el0t_64_sync_handler+0xb4/0x130
[20563.399341]  el0t_64_sync+0x194/0x198
[20563.399343] Mem-Info:
[20563.399345] active_anon:489352 inactive_anon:537999 isolated_anon:0
                active_file:31841 inactive_file:9140 isolated_file:0
                unevictable:182947 dirty:1297 writeback:65
                slab_reclaimable:9679 slab_unreclaimable:22282
                mapped:12739 shmem:189668 pagetables:8095
                sec_pagetables:827 bounce:0
                kernel_misc_reclaimable:0
                free:24002 free_pcp:1502 free_cma:1409
[20563.399350] Node 0 active_anon:7829632kB inactive_anon:8607984kB active_file:509456kB inactive_file:146240kB unevictable:2927152kB isolated(anon):0kB isolated(file):0kB mapped:203824kB dirty:20752kB writeback:1040kB shmem:3034688kB shmem_thp:0kB shmem_pmdmapped:0kB anon_thp:0kB writeback_tmp:0kB kernel_stack:61120kB pagetables:129520kB sec_pagetables:13232kB all_unreclaimable? no
[20563.399354] Node 0 DMA free:384032kB boost:0kB min:360448kB low:450560kB high:540672kB reserved_highatomic:32768KB active_anon:7830256kB inactive_anon:8607984kB active_file:504640kB inactive_file:146768kB unevictable:2927152kB writepending:22640kB present:24692592kB managed:24321312kB mlocked:832kB bounce:0kB free_pcp:24032kB local_pcp:720kB free_cma:22544kB
[20563.399360] lowmem_reserve[]: 0 0 0 0 0
[20563.399364] Node 0 DMA: 1924*16kB (UMEHC) 1522*32kB (UMEHC) 931*64kB (UMEHC) 710*128kB (UMEHC) 250*256kB (UMEHC) 74*512kB (UMEC) 31*1024kB (UMEHC) 11*2048kB (UMEC) 1*4096kB (M) 0*8192kB 0*16384kB 0*32768kB = 390208kB
[20563.399378] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[20563.399380] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=32768kB
[20563.399381] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[20563.399382] 231315 total pagecache pages
[20563.399383] 441 pages in swap cache
[20563.399384] Free swap  = 39968kB
[20563.399384] Total swap = 8388592kB
[20563.399385] 1543287 pages RAM
[20563.399386] 0 pages HighMem/MovableOnly
[20563.399387] 23205 pages reserved
[20563.399387] 4096 pages cma reserved
[20563.399388] 0 pages hwpoisoned
[20563.399389] Tasks state (memory values in pages):
[20563.399389] [  pid  ]   uid  tgid total_vm      rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
[20563.399403] [   1223]     0  1223     7510       78       64       14         0   163840       96          -250 systemd-journal
[20563.399407] [   1251]     0  1251     1224      153       32      121         0   131072       32             0 systemd-userdbd
[20563.399409] [   1274]     0  1274     2675      240      145       95         0   131072      352         -1000 systemd-udevd
[20563.399413] [   1431]   997  1431     1243       71        0       71         0   131072       64          -900 systemd-oomd
[20563.399415] [   1438]   193  1438     1990      160      110       50         0   131072      416             0 systemd-resolve
[20563.399418] [   1457]     0  1457     1436       83       43       40         0   131072       32         -1000 auditd
[20563.399420] [   1463]    81  1463      739       46        5       41         0   114688       64          -900 dbus-broker-lau
[20563.399423] [   1464]    81  1464      571      131      121       10         0   114688      128          -900 dbus-broker
[20563.399425] [   1466]     0  1466    33416      127        0      127         0   262144       64             0 accounts-daemon
[20563.399427] [   1469]     0  1469     5204      172       32      140         0   131072        0             0 irqbalance
[20563.399429] [   1470]   114  1470    24206      269      128      141         0   212992      192             0 polkitd
[20563.399432] [   1471]     0  1471    33358       57        0       57         0   229376       96             0 power-profiles-
[20563.399434] [   1473]     0  1473    63016      317       32      285         0   606208       96             0 rsyslogd
[20563.399436] [   1474]   172  1474     1426       73        0       73         0   114688        0             0 rtkit-daemon
[20563.399439] [   1475]     0  1475      714      104       32       72         0   114688        0             0 smartd
[20563.399441] [   1477]     0  1477    33165      141        0      141         0   245760       32             0 switcheroo-cont
[20563.399443] [   1478]     0  1478     1260      152       64       88         0   114688       64             0 systemd-homed
[20563.399445] [   1479]     0  1479     1611      170       33      137         0   131072      416             0 systemd-logind
[20563.399447] [   1480]     0  1480    29968      142        0      142         0   245760      224             0 udisksd
[20563.399449] [   1481]     0  1481    33942      138       64       74         0   229376       96             0 upowerd
[20563.399452] [   1502]     0  1502      285      107        0      107         0   114688        0             0 alsactl
[20563.399454] [   1511]     0  1511    34679      142        0      142         0   262144      160             0 abrtd
[20563.399456] [   1514]   993  1514     5485       49        0       49         0   147456       64             0 chronyd
[20563.399458] [   1543]     0  1543    25448      166        0      166         0   262144      256             0 ModemManager
[20563.399460] [   1544]     0  1544      667       45        0       45         0   131072       32             0 bluetoothd
[20563.399463] [   1546]     0  1546    23585      158        0      158         0   212992     1728             0 firewalld
[20563.399465] [   1567]     0  1567    35326      390       96      294         0   262144      160             0 NetworkManager
[20563.399467] [   1585]     0  1585    16471      157       64       93         0   180224      192             0 cupsd
[20563.399469] [   1587]  1000  1587   115278        0        0        0         0   393216      448             0 syncthing
[20563.399471] [   1591]     0  1591   138592      574      505       69         0   540672      832             0 tailscaled
[20563.399473] [   1625]     0  1625    21653       79       41       38         0   180224       64             0 gssproxy
[20563.399475] [   1641]  1000  1641   160789     1498     1483       15         0   671744     1786             0 syncthing
[20563.399478] [   1667]   988  1667    33729      145       32      113         0   262144      128             0 colord
[20563.399480] [   1672]     0  1672      347       39        0       39         0   114688        0             0 atd
[20563.399482] [   1674]     0  1674    14430       73        0       73         0   147456       32             0 crond
[20563.399484] [   1676]     0  1676    33579       94        0       94         0   229376       96             0 gdm
[20563.399487] [   1699]     0  1699    39072      130       32       98         0   278528      160             0 gdm-session-wor
[20563.399489] [   1738]     0  1738    19324      111        0      111         0   212992       64             0 uresourced
[20563.399491] [   1751]  1000  1751     2237      591      553       38         0   131072      288           100 systemd
[20563.399493] [   1753]  1000  1753     1545      116       45       71         0   131072       64           100 (sd-pam)
[20563.399496] [   1766]  1000  1766    47484      128       32       96         0   294912      160             0 gnome-keyring-d
[20563.399498] [   1771]  1000  1771    28516      200       32      168         0   196608       32             0 gdm-wayland-ses
[20563.399500] [   1774]  1000  1774      674      102        0      102         0   114688       64           200 dbus-broker-lau
[20563.399502] [   1775]  1000  1775      511      107       64       43         0   131072      128           200 dbus-broker
[20563.399505] [   1777]  1000  1777    35677      162        0      162         0   262144      160             0 gnome-session-b
[20563.399507] [   1834]  1000  1834    19445      135        0      135         0   196608       32           200 gnome-session-c
[20563.399509] [   1835]  1000  1835    20158      113       64       49         0   212992       64           200 uresourced
[20563.399512] [   1837]  1000  1837    58274      111        0      111         0   376832      288           200 gnome-session-b
[20563.399514] [   1841]  1000  1841    33902      190       32      158         0   262144       96           200 gvfsd
[20563.399516] [   1856]  1000  1856    25923      162       77       84         1   229376      632           200 pipewire
[20563.399518] [   1868]  1000  1868    51129      292      125      135        32   327680     1622           200 wireplumber
[20563.399522] [   1881]  1000  1881   490096     8080     4618      820      2642  1851392     3934           100 gnome-shell
[20563.399524] [   1912]     0  1912     1099      191       32      159         0   114688       64             0 wpa_supplicant
[20563.399526] [   1949]  1000  1949    24040      152       32      120         0   212992       64           200 at-spi-bus-laun
[20563.399528] [   1955]  1000  1955      666      133        0      133         0   114688       32           200 dbus-broker-lau
[20563.399531] [   1956]  1000  1956      354       74       32       42         0   114688        0           200 dbus-broker
[20563.399533] [   1958]  1000  1958    14898      125       32       93         0   180224       32           200 at-spi2-registr
[20563.399535] [   1976]  1000  1976    42209      201       32      169         0   327680      320           200 gnome-shell-cal
[20563.399537] [   1977]  1000  1977    33119      102        0      102         0   245760       32           200 xdg-permission-
[20563.399539] [   1991]  1000  1991   105791       90        0       90         0   671744     1120           200 evolution-sourc
[20563.399542] [   2002]  1000  2002    38111      138      131        7         0   262144      256           200 ibus-daemon
[20563.399544] [   2003]  1000  2003    37806      149       32      117         0   245760       64           200 gsd-a11y-settin
[20563.399546] [   2004]  1000  2004    45183      156       32      124         0   311296      288           200 gsd-color
[20563.399549] [   2008]  1000  2008    39166      162        0      162         0   278528      160           200 gsd-datetime
[20563.399551] [   2012]  1000  2012    42626      175       32      143         0   294912       96           200 gsd-housekeepin
[20563.399553] [   2019]  1000  2019    45049      178        0      178         0   311296      256           200 gsd-keyboard
[20563.399555] [   2047]  1000  2047    33237      165       32      133         0   229376       32           200 ibus-dconf
[20563.399557] [   2054]  1000  2054    76956      188       64      124         0   524288     1344           200 evolution-alarm
[20563.399560] [   2058]  1000  2058    19292      120       32       88         0   196608       32           200 gsd-disk-utilit
[20563.399562] [   2063]  1000  2063    40965      115      102       13         0   294912      704           200 ibus-extension-
[20563.399564] [   2066]  1000  2066 74690480     1733     1561      154        18  1441792     9248           200 electron
[20563.399566] [   2079]  1000  2079  2101174    34906    29445     5320       141  4096000    42800           200 firefox
[20563.399569] [   2082]  1000  2082    96703     1347      224       71      1052   425984      192           200 foot
[20563.399571] [   2090]  1000  2090    45040      274       96      178         0   294912      224           200 gsd-power
[20563.399573] [   2108]  1000  2108    34605      137        0      137         0   245760      160           200 gsd-print-notif
[20563.399576] [   2121]  1000  2121    47043      183        0      183         0   294912       96           200 gsd-rfkill
[20563.399578] [   2135]  1000  2135    33148      147       32      115         0   229376       64           200 gsd-screensaver
[20563.399580] [   2139]  1000  2139    47889      257       64      193         0   311296       96           200 gsd-sharing
[20563.399582] [   2141]  1000  2141    37984      165       32      133         0   262144      128           200 gsd-smartcard
[20563.399584] [   2149]  1000  2149    38526      161        0      161         0   278528       96           200 gsd-sound
[20563.399587] [   2151]  1000  2151    47177      119        0      119         0   294912       64           200 gsd-usb-protect
[20563.399589] [   2170]  1000  2170    45151      111        0      111         0   311296      320           200 gsd-wacom
[20563.399591] [   2218]  1000  2218    41149       80        0       80         0   278528      224           200 gsd-printer
[20563.399593] [   2240]  1000  2240      359       53        0       53         0   114688        0           200 cgroupify
[20563.399595] [   2242]  1000  2242    14856      114        0      114         0   180224       64           200 imsettings-daem
[20563.399599] [   2243]  1000  2243    33207      112        0      112         0   245760       64           200 ibus-portal
[20563.399601] [   2244]  1000  2244    56491      199       32      167         0   376832     1472           200 goa-daemon
[20563.399603] [   2249]  1000  2249   198802      237       72      165         0   507904      416           200 gjs
[20563.399605] [   2252]  1000  2252   198321      196       45      151         0   507904      480           200 gjs
[20563.399607] [   2255]  1000  2255    88198       91        0       91         0   507904      416           200 evolution-calen
[20563.399610] [   2256]  1000  2256    48402      258       64      194         0   311296      128           200 gvfs-udisks2-vo
[20563.399612] [   2324]  1000  2324    38470      141       64       77         0   262144       32           200 goa-identity-se
[20563.399614] [   2335]  1000  2335    33215      130        0      130         0   262144       96           200 gvfs-goa-volume
[20563.399616] [   2360]  1000  2360    66124      134       64       70         0   409600      352           200 evolution-addre
[20563.399618] [   2382]  1000  2382    28613       60       32       28         0   212992       64           200 ibus-engine-sim
[20563.399620] [   2425]  1000  2425  2152453      194       64      130         0   540672     1472           200 electron
[20563.399623] [   2427]  1000  2427  2152461       65        0       65         0   524288     1504           200 electron
[20563.399625] [   2428]  1000  2428    26611      206      168       38         0   212992     1348           200 pipewire-pulse
[20563.399627] [   2434]     0  2434     1460      139       71       68         0   131072     1116             0 speakersafetyd
[20563.399630] [   2437]  1000  2437    14412      134       32      102         0   147456       96           200 bash
[20563.399632] [   2521]  1000  2521  2152461      126       26      100         0   393216     1504           200 electron
[20563.399634] [   2694]  1000  2694    39716      228       64      164         0   327680      640           200 Socket Process
[20563.399636] [   2697]  1000  2697    58496      161       32      129         0   376832      224           200 xdg-desktop-por
[20563.399638] [   2727]  1000  2727    52300      183       64      119         0   327680       32           200 xdg-document-po
[20563.399640] [   2733]  1000  2733      159       70        0       70         0   114688        0           200 fusermount3
[20563.399643] [   2745]  1000  2745    79698      150       96       54         0   573440      928           200 xdg-desktop-por
[20563.399645] [   2758]  1000  2758  1444336    17627    16099     1454        74  9207808    34110           100 WebExtensions
[20563.399649] [   2774]  1000  2774    40590       89        0       89         0   294912      384           200 xdg-desktop-por
[20563.399651] [   2791]  1000  2791   319654     2622      800     1752        70  1114112      736           167 Privileged Cont
[20563.399653] [   2872]  1000  2872    21266      362      173      151        38   278528     2144           100 Xwayland
[20563.399655] [   2879]  1000  2879    55563       95        0       95         0   409600     1152           200 gsd-xsettings
[20563.399657] [   2897]  1000  2897    31279       50        0       50         0   245760      416           200 ibus-x11
[20563.399659] [   2899]  1000  2899    63393      184      184        0         0   458752     2208           100 mutter-x11-fram
[20563.399661] [   2923]  1000  2923  2165135     1193      832      361         0   671744     3232           200 electron
[20563.399664] [   2928]  1000  2928  2157174      166       96       70         0   589824     1536           200 electron
[20563.399666] [   2945]  1000  2945   399486    18746    17832      873        41  8404992    24583           167 Isolated Web Co
[20563.399668] [   2949]  1000  2949   343555     5198     4282      820        96  4964352    13726           167 Isolated Web Co
[20563.399671] [   2958]  1000  2958  1219832     8736     7677      975        84  4308992    14489           167 Isolated Web Co
[20563.399673] [   3018]  1000  3018   309539     4453     3710      667        76  1933312     7232           167 Isolated Web Co
[20563.399675] [   3022]  1000  3022   642752    33652    32699      860        93 10747904    36032           167 Isolated Web Co
[20563.399677] [   3026]  1000  3026   301511     4133     3125      878       130  1376256     7294           167 Isolated Web Co
[20563.399680] [   3032]  1000  3032   392952     9792     8887      828        77  6520832    44768           167 Isolated Web Co
[20563.399682] [   3106]  1000  3106    14498      106        0      106         0   180224       64           200 dconf-service
[20563.399684] [   3202]  1000  3202    63009      227       32      195         0   458752     1120           200 Utility Process
[20563.399686] [   3286]  1000  3286 74209504     5071     4587      480         4  1130496     6333           200 electron
[20563.399688] [   3420]  1000  3420   231171      378      115      171        92  1179648    10749           200 RDD Process
[20563.399691] [   3900]  1000  3900    28661      109        0      109         0   229376      128           200 gvfsd-metadata
[20563.399693] [   4693]  1000  4693    95729      240       96      144         0   606208     1312           200 gnome-calendar
[20563.399695] [   4703]  1000  4703    47769      156       32      124         0   327680       96           200 gvfsd-trash
[20563.399697] [   4731]  1000  4731    73375      219      115      104         0   442368      736           200 tracker-miner-f
[20563.399699] [   5855]  1000  5855   345987    12833     9078     3684        71  2424832    49910           100 Isolated Web Co
[20563.399701] [   6362]  1000  6362    15352      209      160       49         0   163840      320           200 mosh-client
[20563.399704] [   6368]  1000  6368      504      115        0      115         0   114688       64             0 ssh-agent
[20563.399706] [   6636]  1000  6636    34646      153        0      153         0   262144      160           200 gvfsd-http
[20563.399708] [  10166]  1000 10166   103558      147       96       25        26   507904      224           200 foot
[20563.399710] [  10169]  1000 10169    14454      177       64      113         0   147456      160           200 bash
[20563.399713] [  10244]  1000 10244    14784       93        0       93         0   212992       96           200 nvim
[20563.399715] [  10245]  1000 10245    17640      270      160      110         0   262144     2752           200 nvim
[20563.399717] [  10246]  1000 10246    55480      119       79       40         0   360448     2432           200 harper-ls
[20563.399719] [  13584]  1000 13584    50759      130       63       67         0   327680     1984           200 harper-ls
[20563.399722] [  14324]  1000 14324    49726      224       96      128         0   344064      256           200 gsd-media-keys
[20563.399724] [  18800]  1000 18800   324260     5193     3017      715      1461  1818624     8301           167 file:// Content
[20563.399726] [  27335]  1000 27335   103542      246       32      175        39   442368      256           200 foot
[20563.399729] [  27338]  1000 27338    14412      102        0      102         0   147456      128           200 bash
[20563.399731] [  27374]  1000 27374    15585      149        0      149         0   180224      128           200 sudo
[20563.399733] [  27381]  1000 27381    15585       80       13       67         0   147456      128           200 sudo
[20563.399735] [  27382]     0 27382    14468      101        0      101         0   163840      192           200 bash
[20563.399737] [  41940]  1000 41940  2159718      288      160      128         0   606208     1440           200 electron
[20563.399739] [  46478]  1000 46478   330648     5811     5009      721        81  2113536    11264           167 Isolated Web Co
[20563.399742] [  47813]  1000 47813   318503     6211     5219      992         0  2048000     9440           167 Isolated Web Co
[20563.399744] [  47867]  1000 47867   296630     1658      905      686        67  1294336     2400           167 Isolated Web Co
[20563.399746] [  56466]  1000 56466   311350     3814     3093      721         0  1556480     5888           167 Isolated Web Co
[20563.399751] [  65627]  1000 65627   365062     6849     6689       57       103  3031040    15680           100 thunderbird
[20563.399753] [  65729]  1000 65729   239396      713      540      107        66  2441216    16480           100 WebExtensions
[20563.399755] [  66619]  1000 66619   312542     1659      850      774        35  1409024     3232           167 Isolated Web Co
[20563.399758] [  67727]  1000 67727   305525     4864     2857     1972        35  1327104     2272           167 Isolated Web Co
[20563.399761] [  68451]  1000 68451   301821     9195     8238      855       102  1802240     2816           167 Isolated Web Co
[20563.399764] [  69110]  1000 69110   301030     2494     1713      649       132  1376256     2336           167 Isolated Web Co
[20563.399766] [  69356]  1000 69356   103523      192       32      146        14   442368      192           200 foot
[20563.399769] [  69359]  1000 69359    14419      134        0      134         0   147456      128           200 bash
[20563.399771] [  69387]  1000 69387   124917      314      168      146         0   770048     2624           200 steam
[20563.399773] [  69395]  1000 69395      248      102        0      102         0   114688        0           200 hidpipe-server
[20563.399775] [  69410]  1000 69410  2904909   820104   819986      118         0  8437760    49152           200 VM:chernabog
[20563.399778] [  69411]  1000 69411     4492      294      224       70         0   131072      704           200 passt
[20563.399781] [  70959]     0 70959     1262      108       32       76         0   114688        0             0 systemd-userwor
[20563.399783] [  70960]     0 70960     1262      175       32      143         0   131072        0             0 systemd-userwor
[20563.399786] [  70961]     0 70961     1262      134       32      102         0   131072        0             0 systemd-userwor
[20563.399789] [  71014]  1000 71014   289496     1358      960      366        32  1015808        0           100 Isolated Servic
[20563.399791] [  71062]  1000 71062   285380     1341      960      381         0  1015808        0           100 Isolated Servic
[20563.399793] [  71089]  1000 71089   285859     2272     1856      416         0   999424        0           100 Isolated Servic
[20563.399795] [  71158]  1000 71158  1359047     7609     5727     1817        65  1556480        0           100 Isolated Web Co
[20563.399797] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/user@1000.service/app.slice/app-gnome-foot-69356.scope,task=VM:chernabog,pid=69410,uid=1000
[20563.399844] Out of memory: Killed process 69410 (VM:chernabog) total-vm:46478544kB, anon-rss:13119776kB, file-rss:1888kB, shmem-rss:0kB, UID:1000 pgtables:8240kB oom_score_adj:200

Asahi Linux System Diagnostic Dump

Collected at:   Sun 13 Oct 20:54:27 CEST 2024 (2024-10-13T20:54:27+02:00)
Username:       jvoisin
Hostname:       chernabog

Device information

Model:          Apple MacBook Air (13-inch, M2, 2022)
Compatible:     apple,j413 apple,t8112 apple,arm-platform

Firmware versions

iBoot1:         iBoot-11881.1.1
iBoot2:         iBoot-8422.141.2
SFR:            15.0
OS firmware:    13.5
m1n1 stage 2:   v1.4.16
U-Boot:         2024.07

Boot information

ESP UUID:       f0f3e299-07aa-4db9-a3fe-965e5969237a
EFI:            available

System information

Distro:         Fedora Linux Asahi Remix 40 (Workstation Edition)
Kernel:         6.11.0-400.asahi.fc40.aarch64+16k
Kernel build:   #1 SMP PREEMPT_DYNAMIC Fri Sep 27 02:59:31 UTC 2024
Uptime:          20:54:27 up 1 day, 22:53,  1 user,  load average: 2.22, 2.39, 1.80
Kernel cmdline: BOOT_IMAGE=(hd0,gpt5)/vmlinuz-6.11.0-400.asahi.fc40.aarch64+16k root=UUID=6b7fba8b-c7ab-48fe-b5b2-a3ce1dc9476f ro rootflags=subvol=root rhgb quiet rootflags=subvol=root rd.luks.uuid=2cae1ea9-2f69-4e31-9b28-d0d236fe3d5c

Audio Configuration:

Default profile: 
Pro Audio profile detected: no
Old configuration files in `/etc/`: no
File conflicts in `/usr/share/`: no
Speaker detonation requested: no
TAS2764 quirks applied: yes

Environment

COLORTERM=truecolor
DISPLAY=:0
GDM_LANG=en_GB.UTF-8
GNOME_SETUP_DISPLAY=:1
LANG=en_GB.UTF-8
LANGUAGE=en_GB.UTF-8
LC_ADDRESS=fr_FR.UTF-8
LC_ALL=en_GB.UTF-8
LC_MEASUREMENT=fr_FR.UTF-8
LC_MONETARY=fr_FR.UTF-8
LC_NUMERIC=fr_FR.UTF-8
LC_PAPER=fr_FR.UTF-8
LC_TELEPHONE=fr_FR.UTF-8
LC_TIME=fr_FR.UTF-8
TERM=xterm-256color
WAYLAND_DISPLAY=wayland-0
XDG_SESSION_TYPE=wayland

Package versions

alsa-ucm-asahi-5-3.fc40.noarch
asahi-audio-2.3-1.fc40.noarch
asahi-platform-metapackage-0-14.fc40.aarch64
asahi-repos-1-16.fc40.noarch
dracut-asahi-20240822-3.fc40.noarch
fedora-asahi-remix-scripts-20240722-1.fc40.noarch
kernel-16k-6.10.9-401.asahi.fc40.aarch64
kernel-16k-6.10.9-402.asahi.fc40.aarch64
kernel-16k-6.11.0-400.asahi.fc40.aarch64
kernel-16k-modules-extra-6.10.9-401.asahi.fc40.aarch64
kernel-16k-modules-extra-6.10.9-402.asahi.fc40.aarch64
kernel-16k-modules-extra-6.11.0-400.asahi.fc40.aarch64
m1n1-1.4.16-1.fc40.aarch64
package asahi-fwextract is not installed
package mesa is not installed
pipewire-1.0.8-1.fc40.aarch64
speakersafetyd-0.1.9-3.fc40.aarch64
tiny-dfr-0.2.0-5.fc40.aarch64
uboot-images-armv8-2024.07-3.fc40.noarch
update-m1n1-20240822-3.fc40.noarch
wireplumber-0.5.5-1.fc40.aarch64

Block devices

NAME            MAJ:MIN RM   SIZE RO TYPE  MOUNTPOINTS
zram0           252:0    0     8G  0 disk  [SWAP]
nvme0n1         259:0    0 465.9G  0 disk  
├─nvme0n1p1     259:1    0   500M  0 part  
├─nvme0n1p2     259:2    0  62.6G  0 part  
├─nvme0n1p3     259:3    0   2.3G  0 part  
